
| SPR | BLI | iRiS Kinetics | |
|---|---|---|---|
| Technology | Surface Plasmon Resonance | Bio-layer Interferometry | Interferometric Reflectance |
| Signal | Refractive Index | Wavelength Shift | Multiple Wavelength Shifts |
| Observing Side | From opposite side as sample – indirect measurement | From opposite side as sample – indirect measurement | From same side as sample – direct thickness measurement |
| Immobilization Technology | Very limited | Limited | Wide range of materials available, including your own |
| Multiplex Capabilities | Yes | No | Yes, and arrays of several hundred elements can be used |
| Kinetics Data Quality | very dependent on chip selection and operator skills | Relies on diffusion and therefore high MW biomolecular affinities are not so accurate |
Using a 2D immobilization, all binding is kinetics driven in the flow-cell, yielding highly relevant numbers |
| Sample Compatibility |
Less tolerant of samples containing high levels of solvent |
Less tolerant of samples containing high levels of solvent |
Wide range of compatibilities, including no bulk effect with DMSO containing samples |
| Costs per data point | High | Med | Low |
| Operator training requirements | High | Med | Low |
